Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Mdex | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 912 | Rank 8 | |||
Price | $0.0147 | $0.16 | |||
1 Hour | ▲0.20% | ▼0.5% | |||
24 Hour | ▲11.47% | ▲0.44% | |||
30 Day | ▼3.63% | ▲52.04% | |||
7 Day | ▲10.73% | ▲16.47% | |||
YTD% | ▼80.65% | ▲72.92% | |||
Dominance | ▲0.00% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $13.98M | $23.33B | |||
Volume | $478.74K | $1.41B | |||
Volume / Marketcap | $0.0342 | $0.0606 | |||
Circulating Supply | 950,246,937 MDX | 146,628,316,384 DOGE | |||
Total Supply | 1,060,000,000 MDX | 146,628,316,384 DOGE | |||
Max Supply | 0 MDX | 0 DOGE | |||
Start Date | 2021-01-27 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | mdex.co | dogecoin.com | |||
Explorer | hecoinfo.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | HECO Ecosystem, BNB Chain, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |