Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | MELD | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 2917 | Rank 1 | |||
Price | $0.00988 | $69,306.02 | |||
1 Hour | ▼0.71% | ▲0.25% | |||
24 Hour | ▲2.95% | ▼2.17% | |||
30 Day | ▼18.59% | ▲15.23% | |||
7 Day | ▼17.29% | ▲3.68% | |||
YTD% | ▼47.51% | ▲56.92% | |||
Dominance | ▲0% | ▲59.17% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $1.34M | $31.75B | |||
Volume / Marketcap | 0 | $0.0231 | |||
Circulating Supply | 0 MELD | 19,776,734 BTC | |||
Total Supply | 4,000,000,000 MELD | 19,776,734 BTC | |||
Max Supply | 4,000,000,000 MELD | 21,000,000 BTC | |||
Start Date | 2021-10-27 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | meld.com | bitcoin.org | |||
Explorer | meldscan.io etherscan.io avascan.info cardanoscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Staking, Governance, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Avalanche Ecosystem, Cardano Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |