Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | MELD | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 2917 | Rank 8 | |||
Price | $0.00988 | $0.16 | |||
1 Hour | ▼0.67% | ▼0.11% | |||
24 Hour | ▲2.93% | ▼3.64% | |||
30 Day | ▼18.29% | ▲54.83% | |||
7 Day | ▼17.3% | ▲18.34% | |||
YTD% | ▼47.51% | ▲71.36% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $0 | $23.12B | |||
Volume | $1.34M | $1.72B | |||
Volume / Marketcap | 0 | $0.0744 | |||
Circulating Supply | 0 MELD | 146,624,876,384 DOGE | |||
Total Supply | 4,000,000,000 MELD | 146,624,876,384 DOGE | |||
Max Supply | 4,000,000,000 MELD | 0 DOGE | |||
Start Date | 2021-10-27 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | meld.com | dogecoin.com | |||
Explorer | meldscan.io etherscan.io avascan.info cardanoscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | t.me | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Staking, Governance, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | Avalanche Ecosystem, Cardano Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |