Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Mintlayer | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 1137 | Rank 8 | |||
Price | $0.13 | $0.19 | |||
1 Hour | ▲3.81% | ▼0.34% | |||
24 Hour | ▲9.63% | ▲11.98% | |||
30 Day | ▼20.25% | ▲75.07% | |||
7 Day | ▲10.67% | ▲14.83% | |||
YTD% | ▼74.61% | ▲110.14% | |||
Dominance | ▲0% | ▲1.13% | |||
7d Chart | |||||
Market Cap | $8.13M | $28.36B | |||
Volume | $1.87M | $12.07B | |||
Volume / Marketcap | $0.23 | $0.43 | |||
Circulating Supply | 64,198,610 ML | 146,681,846,384 DOGE | |||
Total Supply | 400,000,000 ML | 146,681,846,384 DOGE | |||
Max Supply | 600,000,000 ML | 0 DOGE | |||
Start Date | 2021-11-22 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | mintlayer.org | dogecoin.com | |||
Explorer | explorer.mintlayer.org etherscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | mintlayer.orgt.me | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Layer 2, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |