Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Monero | Credefi | |||
---|---|---|---|---|---|
Rank | Rank 37 | Rank 1058 | |||
Price | $146.18 | $0.0153 | |||
1 Hour | ▲0.52% | ▼1.61% | |||
24 Hour | ▼2.57% | ▲2.62% | |||
30 Day | ▼5.42% | ▼22.75% | |||
7 Day | ▼12.61% | ▼10.5% | |||
YTD% | ▼13.81% | ▲113.83% | |||
Dominance | ▲0.09% | ▲0% | |||
7d Chart | |||||
Market Cap | $2.7B | $11.48M | |||
Volume | $75.45M | $2.5M | |||
Volume / Marketcap | $0.0279 | $0.22 | |||
Circulating Supply | 18,446,744 XMR | 748,573,880 CREDI | |||
Total Supply | 18,446,744 XMR | 1,000,000,000 CREDI | |||
Max Supply | 0 XMR | 1,000,000,000 CREDI | |||
Start Date | 2014-05-21 | 2021-10-26 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | getmonero.org | credefi.finance | |||
Explorer | moneroblocks.info chainradar.com blockchair.com | etherscan.io bscscan.com | |||
Message Board | forum.getmonero.orgforum.monero.space | - | |||
Source Code | github.com | - | |||
Discussion | telegram.met.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, View All | - | |||
Category | Privacy, RingCT, View All | Real World Assets, View All | |||
Industry | Medium of Exchange, View All | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |