Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Monero | dogwifhat | |||
---|---|---|---|---|---|
Rank | Rank 37 | Rank 26 | |||
Price | $145.88 | $4.01 | |||
1 Hour | ▲0.16% | ▼1.06% | |||
24 Hour | ▼2.99% | ▲9.03% | |||
30 Day | ▼5.51% | ▲50.03% | |||
7 Day | ▼12.81% | ▲68.07% | |||
YTD% | ▼13.99% | ▲2240.29% | |||
Dominance | ▲0.09% | ▲0.14% | |||
7d Chart | |||||
Market Cap | $2.69B | $4B | |||
Volume | $75.38M | $3.56B | |||
Volume / Marketcap | $0.0280 | $0.89 | |||
Circulating Supply | 18,446,744 XMR | 998,844,884 WIF | |||
Total Supply | 18,446,744 XMR | 998,844,884 WIF | |||
Max Supply | 0 XMR | 0 WIF | |||
Start Date | 2014-05-21 | 2023-12-19 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | getmonero.org | dogwifcoin.org | |||
Explorer | moneroblocks.info chainradar.com blockchair.com | solscan.io | |||
Message Board | forum.getmonero.orgforum.monero.space | - | |||
Source Code | github.com | - | |||
Discussion | telegram.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, View All | - | |||
Category | Privacy, RingCT, View All | Doggone Doggerel, View All | |||
Industry | Medium of Exchange, View All | Memes, View All | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |