Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Monero | EGO | |||
---|---|---|---|---|---|
Rank | Rank 38 | Rank 1779 | |||
Price | $146.87 | $0.0245 | |||
1 Hour | ▲0.50% | ▲5.91% | |||
24 Hour | ▼0.58% | ▼15.12% | |||
30 Day | ▼6.81% | ▲159.27% | |||
7 Day | ▼9.97% | ▲250.07% | |||
YTD% | ▼13.4% | ▼34.72% | |||
Dominance | ▲0.09% | ▲0% | |||
7d Chart | |||||
Market Cap | $2.71B | $1.39M | |||
Volume | $84.46M | $6.43M | |||
Volume / Marketcap | $0.0311 | $4.63 | |||
Circulating Supply | 18,446,744 XMR | 56,608,820 EGO | |||
Total Supply | 18,446,744 XMR | 323,000,000 EGO | |||
Max Supply | 0 XMR | 0 EGO | |||
Start Date | 2014-05-21 | 2022-08-22 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | getmonero.org | egoco.in | |||
Explorer | moneroblocks.info chainradar.com blockchair.com | bscscan.com | |||
Message Board | forum.getmonero.orgforum.monero.space | medium.com | |||
Source Code | github.com | - | |||
Discussion | telegram.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, View All | - | |||
Category | Privacy, RingCT, View All | - | |||
Industry | Medium of Exchange, View All | - | |||
Platform | - | Binance Chain, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |