Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Monero | Solana | |||
---|---|---|---|---|---|
Rank | Rank 29 | Rank 5 | |||
Price | $153.48 | $166.82 | |||
1 Hour | ▼0.05% | ▲0.36% | |||
24 Hour | ▼1.07% | ▲1.61% | |||
30 Day | ▲7.18% | ▲21.99% | |||
7 Day | ▼3.65% | ▼3.41% | |||
YTD% | ▼9.51% | ▲52.33% | |||
Dominance | ▲0.12% | ▲3.38% | |||
7d Chart | |||||
Market Cap | $2.83B | $78.54B | |||
Volume | $45.84M | $1.65B | |||
Volume / Marketcap | $0.0161 | $0.0209 | |||
Circulating Supply | 18,446,744 XMR | 470,824,667 SOL | |||
Total Supply | 18,446,744 XMR | 587,670,405 SOL | |||
Max Supply | 0 XMR | 0 SOL | |||
Start Date | 2014-05-21 | 2020-04-10 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | getmonero.org | solana.com | |||
Explorer | moneroblocks.info chainradar.com blockchair.com | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | forum.getmonero.orgforum.monero.space | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | telegram.met.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, View All | PoS, View All | |||
Category | Privacy, RingCT, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | Medium of Exchange, View All | - | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |