Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Monero | SolarX | |||
---|---|---|---|---|---|
Rank | Rank 37 | Rank 1877 | |||
Price | $146.10 | $0.0220 | |||
1 Hour | ▼0.57% | ▲0.99% | |||
24 Hour | ▼1.08% | ▼22.86% | |||
30 Day | ▼7.24% | ▲47.68% | |||
7 Day | ▼10.12% | ▲36.64% | |||
YTD% | ▼13.86% | ▲0% | |||
Dominance | ▲0.09% | ▲0% | |||
7d Chart | |||||
Market Cap | $2.7B | $1.01M | |||
Volume | $85.14M | $2.57M | |||
Volume / Marketcap | $0.0315 | $2.56 | |||
Circulating Supply | 18,446,744 XMR | 45,616,641 SXCH | |||
Total Supply | 18,446,744 XMR | 399,832,412 SXCH | |||
Max Supply | 0 XMR | 0 SXCH | |||
Start Date | 2014-05-21 | 2024-05-15 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | getmonero.org | solarx.ai | |||
Explorer | moneroblocks.info chainradar.com blockchair.com | solarxexplorer.com | |||
Message Board | forum.getmonero.orgforum.monero.space | - | |||
Source Code | github.com | github.com | |||
Discussion | telegram.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, View All | - | |||
Category | Privacy, RingCT, View All | - | |||
Industry | Medium of Exchange, View All | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |