Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Monero | Sui | |||
---|---|---|---|---|---|
Rank | Rank 28 | Rank 18 | |||
Price | $153.19 | $1.91 | |||
1 Hour | ▼0.11% | ▲0.64% | |||
24 Hour | ▼1.39% | ▼4.17% | |||
30 Day | ▲7.42% | ▲13.60% | |||
7 Day | ▼3.75% | ▲6.53% | |||
YTD% | ▼9.68% | ▲126.21% | |||
Dominance | ▲0.12% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $2.83B | $5.42B | |||
Volume | $46.04M | $460.58M | |||
Volume / Marketcap | $0.0162 | $0.0849 | |||
Circulating Supply | 18,446,744 XMR | 2,845,750,696 SUI | |||
Total Supply | 18,446,744 XMR | 10,000,000,000 SUI | |||
Max Supply | 0 XMR | 10,000,000,000 SUI | |||
Start Date | 2014-05-21 | 2022-07-12 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | getmonero.org | sui.io | |||
Explorer | moneroblocks.info chainradar.com blockchair.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | forum.getmonero.orgforum.monero.space | - | |||
Source Code | github.com | github.com | |||
Discussion | telegram.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, View All | - | |||
Category | Privacy, RingCT, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Medium of Exchange, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |