Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | MotaCoin | FLOKI | |||
---|---|---|---|---|---|
Rank | Rank 2461 | Rank 48 | |||
Price | $0.00181 | $0.000244 | |||
1 Hour | ▼0.28% | ▼0.4% | |||
24 Hour | ▼0.65% | ▼6.14% | |||
30 Day | ▼10.38% | ▲72.29% | |||
7 Day | ▼21.52% | ▲67.43% | |||
YTD% | ▼70.69% | ▲568.46% | |||
Dominance | ▲0% | ▲0.08% | |||
7d Chart | |||||
Market Cap | $102.83K | $2.35B | |||
Volume | $0 | $923.94M | |||
Volume / Marketcap | N/A | $0.39 | |||
Circulating Supply | 56,788,253 MOTA | 9,603,897,250,896 FLOKI | |||
Total Supply | 70,792,584 MOTA | 9,683,169,538,042 FLOKI | |||
Max Supply | 0 MOTA | 0 FLOKI | |||
Start Date | 2019-06-19 | 2021-07-09 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | motacoin.net | floki.com | |||
Explorer | openchains.info chainz.cryptoid.info | bscscan.com etherscan.io oklink.com | |||
Message Board | - | realflokiinu.medium.com | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | Hybrid - PoW & PoS, X13, View All | - | |||
Category | - | Metaverse, Doggone Doggerel, View All | |||
Industry | Payments, View All | Gaming, Memes, View All | |||
Platform | - | BNB Chain, Paal Ecosystem, View All | |||
Chat | |||||
Algorithm | X13 | None | |||
Social |