Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Neoxa | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 4283 | Rank 1 | |||
Price | $0.000677 | $69,208.95 | |||
1 Hour | ▼0.56% | ▲0.12% | |||
24 Hour | ▲1.05% | ▼2.03% | |||
30 Day | ▼14.9% | ▲14.99% | |||
7 Day | ▼11.09% | ▲3.52% | |||
YTD% | ▼81.08% | ▲56.70% | |||
Dominance | ▲0% | ▲59.18% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $28.38K | $32.03B | |||
Volume / Marketcap | 0 | $0.0233 | |||
Circulating Supply | 0 NEOX | 19,776,734 BTC | |||
Total Supply | 1,360,852,741 NEOX | 19,776,734 BTC | |||
Max Supply | 21,000,000,000 NEOX | 21,000,000 BTC | |||
Start Date | 2022-07-19 | 2010-07-13 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | neoxa.net | bitcoin.org | |||
Explorer | explorer.neoxa.net neoxaexplorer.net | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | discord.comt.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, View All | PoW, SHA-256, View All | |||
Category | Platform, Masternodes, View All | Store Of Value, State Channel, View All | |||
Industry | Gaming, View All | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | Kawpow | SHA256 | |||
Social |