Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Nestree | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 1126 | Rank 8 | |||
Price | $0.00271 | $0.16 | |||
1 Hour | ▲0.02% | ▲0.42% | |||
24 Hour | ▼0.22% | ▼1.23% | |||
30 Day | ▼9.24% | ▲52.26% | |||
7 Day | ▼2.3% | ▲17.11% | |||
YTD% | ▼34.71% | ▲72.94% | |||
Dominance | ▲0% | ▲1.01% | |||
7d Chart | |||||
Market Cap | $7.85M | $23.33B | |||
Volume | $26.38K | $1.47B | |||
Volume / Marketcap | $0.00335 | $0.0629 | |||
Circulating Supply | 2,894,880,474 EGG | 146,626,866,384 DOGE | |||
Total Supply | 2,994,901,340 EGG | 146,626,866,384 DOGE | |||
Max Supply | 0 EGG | 0 DOGE | |||
Start Date | 2019-09-09 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | nestree.io | dogecoin.com | |||
Explorer | etherscan.io ethplorer.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.comblog.naver.com | - | |||
Source Code | - | github.com | |||
Discussion | t.met.met.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | DWF Labs Portfolio, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | ERC20 | Scrypt | |||
Social |