Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Nettensor | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 3159 | Rank 8 | |||
Price | $0.0163 | $0.16 | |||
1 Hour | ▲2.41% | ▼0.11% | |||
24 Hour | ▲24.23% | ▼3.64% | |||
30 Day | ▲48.44% | ▲54.83% | |||
7 Day | ▲50.59% | ▲18.34% | |||
YTD% | ▲0% | ▲71.36% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $0 | $23.12B | |||
Volume | $413.09K | $1.72B | |||
Volume / Marketcap | 0 | $0.0744 | |||
Circulating Supply | 0 NAO | 146,624,876,384 DOGE | |||
Total Supply | 100,000,000 NAO | 146,624,876,384 DOGE | |||
Max Supply | 100,000,000 NAO | 0 DOGE | |||
Start Date | 2024-03-04 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | nettensor.com | dogecoin.com | |||
Explorer | etherscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Generative AI, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |