Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | NeurochainAI | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 2052 | Rank 8 | |||
Price | $0.00383 | $0.16 | |||
1 Hour | ▼0.55% | ▲0.22% | |||
24 Hour | ▼4.21% | ▼3.88% | |||
30 Day | ▼64.91% | ▲54.16% | |||
7 Day | ▼30.61% | ▲18.29% | |||
YTD% | ▲0% | ▲71.23% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $467.37K | $23.1B | |||
Volume | $162.93K | $1.72B | |||
Volume / Marketcap | $0.35 | $0.0743 | |||
Circulating Supply | 121,850,002 NCN | 146,625,136,384 DOGE | |||
Total Supply | 450,000,000 NCN | 146,625,136,384 DOGE | |||
Max Supply | 3,000,000,000 NCN | 0 DOGE | |||
Start Date | 2024-08-09 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | neurochain.ai | dogecoin.com | |||
Explorer | ncnscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Platform, Layer 1, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |