Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Nexa | FLOKI | |||
---|---|---|---|---|---|
Rank | Rank 1050 | Rank 46 | |||
Price | $0.00000205 | $0.000251 | |||
1 Hour | ▼2.55% | ▼1.26% | |||
24 Hour | ▲5.82% | ▲13.14% | |||
30 Day | ▲9.88% | ▲74.79% | |||
7 Day | ▲18.04% | ▲74.04% | |||
YTD% | ▼77.85% | ▲587.77% | |||
Dominance | ▲0% | ▲0.08% | |||
7d Chart | |||||
Market Cap | $12.06M | $2.42B | |||
Volume | $148.91K | $1.53B | |||
Volume / Marketcap | $0.0123 | $0.63 | |||
Circulating Supply | 5,859,620,000,000 NEXA | 9,603,897,250,896 FLOKI | |||
Total Supply | 6,691,960,000,000 NEXA | 9,683,169,538,042 FLOKI | |||
Max Supply | 21,000,000,000,000 NEXA | 0 FLOKI | |||
Start Date | 2023-02-02 | 2021-07-09 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | nexa.org | floki.com | |||
Explorer | explorer.nexa.org | bscscan.com etherscan.io oklink.com | |||
Message Board | - | realflokiinu.medium.com | |||
Source Code | gitlab.com | github.com | |||
Discussion | discord.ggt.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, View All | - | |||
Category | Store Of Value, DeFi, View All | Metaverse, Doggone Doggerel, View All | |||
Industry | - | Gaming, Memes, View All | |||
Platform | - | BNB Chain, Paal Ecosystem, View All | |||
Chat | |||||
Algorithm | - | None | |||
Social |