Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | NFTfi | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 5627 | Rank 1 | |||
Price | $0.00705 | $87,492.99 | |||
1 Hour | ▲0.40% | ▼0.72% | |||
24 Hour | ▼3.54% | ▼4.2% | |||
30 Day | ▲227.38% | ▲30.54% | |||
7 Day | ▲108.19% | ▲15.23% | |||
YTD% | ▲0% | ▲98.09% | |||
Dominance | ▲0% | ▲59.76% | |||
7d Chart | |||||
Market Cap | $0 | $1.73T | |||
Volume | $4.5K | $85.3B | |||
Volume / Marketcap | 0 | $0.0492 | |||
Circulating Supply | 0 NFTFI | 19,782,390 BTC | |||
Total Supply | 2,000,000,000 NFTFI | 19,782,390 BTC | |||
Max Supply | 2,000,000,000 NFTFI | 21,000,000 BTC | |||
Start Date | 2024-08-05 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | NFTfi.com | bitcoin.org | |||
Explorer | etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | blog.nftfifoundation.org | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | - | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |