Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Nibiru Chain | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 982 | Rank 1 | |||
Price | $0.0612 | $69,433.27 | |||
1 Hour | ▲-0.00% | ▼0.02% | |||
24 Hour | ▲1.19% | ▼0.85% | |||
30 Day | ▼1.82% | ▲14.52% | |||
7 Day | ▼5.97% | ▲3.71% | |||
YTD% | ▲0% | ▲57.20% | |||
Dominance | ▲0% | ▲59.12% | |||
7d Chart | |||||
Market Cap | $11.44M | $1.37T | |||
Volume | $884.68K | $25.17B | |||
Volume / Marketcap | $0.0773 | $0.0183 | |||
Circulating Supply | 186,694,846 NIBI | 19,776,771 BTC | |||
Total Supply | 648,854,723 NIBI | 19,776,771 BTC | |||
Max Supply | 1,500,000,000 NIBI | 21,000,000 BTC | |||
Start Date | 2024-03-12 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | nibiru.fi | bitcoin.org | |||
Explorer | - | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Hashkey Capital Portfolio, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Cosmos Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |