Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Noso | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 9623 | Rank 1 | |||
Price | $0.0399 | $89,827.47 | |||
1 Hour | ▼0.01% | ▲0.36% | |||
24 Hour | ▼0.07% | ▼1.54% | |||
30 Day | ▲0.02% | ▲32.28% | |||
7 Day | ▼0.09% | ▲18.12% | |||
YTD% | ▼83.93% | ▲103.38% | |||
Dominance | ▲0% | ▲59.92% | |||
7d Chart | |||||
Market Cap | $0 | $1.78T | |||
Volume | $0 | $85.25B | |||
Volume / Marketcap | 0 | $0.0479 | |||
Circulating Supply | 0 NOSO | 19,782,496 BTC | |||
Total Supply | 21,000,000 NOSO | 19,782,496 BTC | |||
Max Supply | 21,000,000 NOSO | 21,000,000 BTC | |||
Start Date | 2023-06-19 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | nosocoin.com | bitcoin.org | |||
Explorer | explorer.nosocoin.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | - | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |