Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Notional Finance | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 4558 | Rank 1 | |||
Price | $0.0446 | $69,476.23 | |||
1 Hour | ▼0.05% | ▲0.18% | |||
24 Hour | ▼1.16% | ▼0.78% | |||
30 Day | ▼16.53% | ▲14.91% | |||
7 Day | ▼9.54% | ▲3.82% | |||
YTD% | ▼55.4% | ▲57.30% | |||
Dominance | ▲0% | ▲59.13% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $14.47K | $25.34B | |||
Volume / Marketcap | 0 | $0.0184 | |||
Circulating Supply | 0 NOTE | 19,776,771 BTC | |||
Total Supply | 99,929,129 NOTE | 19,776,771 BTC | |||
Max Supply | 100,000,000 NOTE | 21,000,000 BTC | |||
Start Date | 2021-11-16 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | notional.finance | bitcoin.org | |||
Explorer | etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | notional.finance | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, Coinbase Ventures Portfolio, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |