Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | NULS | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 661 | Rank 8 | |||
Price | $0.30 | $0.16 | |||
1 Hour | ▲0.37% | ▲0.40% | |||
24 Hour | ▼3.82% | ▼2.18% | |||
30 Day | ▲1.82% | ▲52.59% | |||
7 Day | ▲1.28% | ▲16.89% | |||
YTD% | ▲4.61% | ▲71.87% | |||
Dominance | ▲0.00% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $32.77M | $23.19B | |||
Volume | $887.8K | $1.52B | |||
Volume / Marketcap | $0.0270 | $0.0655 | |||
Circulating Supply | 110,350,000 NULS | 146,626,006,384 DOGE | |||
Total Supply | 129,445,235 NULS | 146,626,006,384 DOGE | |||
Max Supply | 210,000,000 NULS | 0 DOGE | |||
Start Date | 2017-10-25 | 2013-12-15 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | nuls.io | dogecoin.com | |||
Explorer | nulscan.io scan.nulstar.com etherscan.io bscscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | nuls.medium.comforum.nuls.io | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | nuls.medium.com | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Platform, DWF Labs Portfolio, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Enterprise Solutions, View All | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |