Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Numeraire | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 343 | Rank 8 | |||
Price | $13.74 | $0.16 | |||
1 Hour | ▼0.26% | ▼0.11% | |||
24 Hour | ▼4.04% | ▼3.64% | |||
30 Day | ▲1.93% | ▲54.83% | |||
7 Day | ▼2.08% | ▲18.34% | |||
YTD% | ▼37.46% | ▲71.36% | |||
Dominance | ▲0.00% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $100.87M | $23.12B | |||
Volume | $2.45M | $1.72B | |||
Volume / Marketcap | $0.0243 | $0.0744 | |||
Circulating Supply | 7,344,152 NMR | 146,624,876,384 DOGE | |||
Total Supply | 10,693,033 NMR | 146,624,876,384 DOGE | |||
Max Supply | 11,000,000 NMR | 0 DOGE | |||
Start Date | 2017-06-23 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | numer.ai | dogecoin.com | |||
Explorer | etherscan.io ethplorer.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | forum.numer.ai | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | DeFi, Coinfund Portfolio, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Asset Management, AI & Big Data, View All | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |