Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | NYM | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 562 | Rank 8 | |||
Price | $0.0584 | $0.16 | |||
1 Hour | ▼0.04% | ▼0.39% | |||
24 Hour | ▼2.9% | ▼4.37% | |||
30 Day | ▼25.42% | ▲51.34% | |||
7 Day | ▼7.91% | ▲17.09% | |||
YTD% | ▼70.29% | ▲70.78% | |||
Dominance | ▲0.00% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $46.86M | $23.04B | |||
Volume | $739.55K | $1.94B | |||
Volume / Marketcap | $0.0157 | $0.0842 | |||
Circulating Supply | 801,157,780 NYM | 146,623,956,384 DOGE | |||
Total Supply | 1,000,000,000 NYM | 146,623,956,384 DOGE | |||
Max Supply | 1,000,000,000 NYM | 0 DOGE | |||
Start Date | 2022-01-24 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | nymtech.net | dogecoin.com | |||
Explorer | etherscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Privacy, Interoperability, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Distributed Computing, Web3, View All | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |