Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | OctaSpace | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 586 | Rank 1 | |||
Price | $1.29 | $69,665.78 | |||
1 Hour | ▼1.29% | ▲0.22% | |||
24 Hour | ▼1.72% | ▼0.72% | |||
30 Day | ▼19.14% | ▲15.22% | |||
7 Day | ▼3.67% | ▲4.02% | |||
YTD% | ▲71.93% | ▲57.73% | |||
Dominance | ▲0% | ▲59.17% | |||
7d Chart | |||||
Market Cap | $42.47M | $1.38T | |||
Volume | $371.56K | $37.45B | |||
Volume / Marketcap | $0.00874 | $0.0271 | |||
Circulating Supply | 33,011,078 OCTA | 19,776,703 BTC | |||
Total Supply | 34,724,793 OCTA | 19,776,703 BTC | |||
Max Supply | 48,000,000 OCTA | 21,000,000 BTC | |||
Start Date | 2023-04-05 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | octa.space | bitcoin.org | |||
Explorer | explorer.octa.space | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | discord.ggt.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Layer 1, View All | Store Of Value, State Channel, View All | |||
Industry | Distributed Computing, DePIN, View All | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | Ethash | SHA256 | |||
Social |