Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Okratech Token | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 1555 | Rank 1 | |||
Price | $0.00308 | $69,480.30 | |||
1 Hour | ▲0.37% | ▲0.07% | |||
24 Hour | ▲2.12% | ▲0.42% | |||
30 Day | ▼4.06% | ▲14.23% | |||
7 Day | ▲4.98% | ▲3.70% | |||
YTD% | ▼30.22% | ▲57.31% | |||
Dominance | ▲0% | ▲59.20% | |||
7d Chart | |||||
Market Cap | $2.51M | $1.37T | |||
Volume | $520.46K | $20.86B | |||
Volume / Marketcap | $0.21 | $0.0151 | |||
Circulating Supply | 813,475,265 ORT | 19,776,840 BTC | |||
Total Supply | 869,671,790 ORT | 19,776,840 BTC | |||
Max Supply | 900,000,000 ORT | 21,000,000 BTC | |||
Start Date | 2021-12-20 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | ortcoin.org | bitcoin.org | |||
Explorer | bscscan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.comortcoin.org | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Kommunitas Launchpad, DWF Labs Portfolio, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |