Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Openfabric AI | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 1024 | Rank 1 | |||
Price | $0.0904 | $69,625.17 | |||
1 Hour | ▲0.20% | ▲0.09% | |||
24 Hour | ▼2.09% | ▼0.83% | |||
30 Day | ▼31.95% | ▲15.24% | |||
7 Day | ▼11.51% | ▲3.96% | |||
YTD% | ▼56.3% | ▲57.64% | |||
Dominance | ▲0% | ▲59.16% | |||
7d Chart | |||||
Market Cap | $10.71M | $1.38T | |||
Volume | $217.71K | $37.45B | |||
Volume / Marketcap | $0.0203 | $0.0271 | |||
Circulating Supply | 118,405,194 OFN | 19,776,703 BTC | |||
Total Supply | 500,000,000 OFN | 19,776,703 BTC | |||
Max Supply | 500,000,000 OFN | 21,000,000 BTC | |||
Start Date | 2023-10-24 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | openfabric.ai | bitcoin.org | |||
Explorer | bscscan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DAO, Governance, View All | Store Of Value, State Channel, View All | |||
Industry | Marketplace, AI & Big Data, View All | - | |||
Platform | Binance Chain, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |