Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Openfabric AI | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 1025 | Rank 8 | |||
Price | $0.0900 | $0.16 | |||
1 Hour | ▼0.58% | ▼0.13% | |||
24 Hour | ▼2.97% | ▼2.61% | |||
30 Day | ▼32.37% | ▲52.08% | |||
7 Day | ▼11.71% | ▲17.75% | |||
YTD% | ▼56.52% | ▲71.70% | |||
Dominance | ▲0% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $10.66M | $23.17B | |||
Volume | $217.97K | $1.96B | |||
Volume / Marketcap | $0.0204 | $0.0844 | |||
Circulating Supply | 118,405,194 OFN | 146,623,676,384 DOGE | |||
Total Supply | 500,000,000 OFN | 146,623,676,384 DOGE | |||
Max Supply | 500,000,000 OFN | 0 DOGE | |||
Start Date | 2023-10-24 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | openfabric.ai | dogecoin.com | |||
Explorer | bscscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | DAO, Governance, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Marketplace, AI & Big Data, View All | Medium of Exchange, Memes, View All | |||
Platform | Binance Chain, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |