Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | OpenOcean | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 1422 | Rank 8 | |||
Price | $0.00708 | $0.16 | |||
1 Hour | ▲0.25% | ▲0.14% | |||
24 Hour | ▼0.79% | ▼2.46% | |||
30 Day | ▼4.03% | ▲51.90% | |||
7 Day | ▼3.85% | ▲16.46% | |||
YTD% | ▼59.76% | ▲71.69% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $3.57M | $23.17B | |||
Volume | $167.82K | $1.51B | |||
Volume / Marketcap | $0.0469 | $0.0652 | |||
Circulating Supply | 504,425,832 OOE | 146,626,006,384 DOGE | |||
Total Supply | 1,000,000,000 OOE | 146,626,006,384 DOGE | |||
Max Supply | 1,000,000,000 OOE | 0 DOGE | |||
Start Date | 2021-05-19 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | openocean.finance | dogecoin.com | |||
Explorer | bscscan.com bscscan.com avascan.info polygonscan.com hecoinfo.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | blog.openocean.finance | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | twitter.com | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Centralized Exchange (CEX) Token, Decentralized Exchange (DEX) Token, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | Ethereum Ecosystem, Ontology Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |