Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Opium | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 2258 | Rank 1 | |||
Price | $0.0534 | $69,449.26 | |||
1 Hour | ▲0.03% | ▲0.01% | |||
24 Hour | ▼13.37% | ▼0.82% | |||
30 Day | ▼13.1% | ▲14.50% | |||
7 Day | ▼9.54% | ▲3.74% | |||
YTD% | ▼43.65% | ▲57.24% | |||
Dominance | ▲0% | ▲59.12% | |||
7d Chart | |||||
Market Cap | $222.32K | $1.37T | |||
Volume | $17.19K | $25.28B | |||
Volume / Marketcap | $0.0773 | $0.0184 | |||
Circulating Supply | 4,161,204 OPIUM | 19,776,771 BTC | |||
Total Supply | 100,000,000 OPIUM | 19,776,771 BTC | |||
Max Supply | 100,000,000 OPIUM | 21,000,000 BTC | |||
Start Date | 2021-01-26 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | opium.network | bitcoin.org | |||
Explorer | etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, Derivatives, View All | Store Of Value, State Channel, View All | |||
Industry | Insurance, View All | - | |||
Platform | Polygon Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |