Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Oraichain | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 427 | Rank 8 | |||
Price | $5.54 | $0.16 | |||
1 Hour | ▼0.36% | ▼0.39% | |||
24 Hour | ▼0.89% | ▼4.37% | |||
30 Day | ▼8.91% | ▲51.34% | |||
7 Day | ▼9.15% | ▲17.09% | |||
YTD% | ▼25.18% | ▲70.78% | |||
Dominance | ▲0% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $76.56M | $23.04B | |||
Volume | $1.44M | $1.94B | |||
Volume / Marketcap | $0.0187 | $0.0842 | |||
Circulating Supply | 13,823,700 ORAI | 146,623,956,384 DOGE | |||
Total Supply | 18,014,986 ORAI | 146,623,956,384 DOGE | |||
Max Supply | 19,779,272 ORAI | 0 DOGE | |||
Start Date | 2020-10-27 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | orai.io | dogecoin.com | |||
Explorer | etherscan.io ethplorer.io scan.orai.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | blog.orai.iofacebook.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | t.me | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | DeFi, Oracles, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | AI & Big Data, Research, View All | Medium of Exchange, Memes, View All | |||
Platform | Cosmos Ecosystem, Injective Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |