Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Orca | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 307 | Rank 8 | |||
Price | $2.32 | $0.16 | |||
1 Hour | ▲0.37% | ▼0.56% | |||
24 Hour | ▼7.16% | ▲0.31% | |||
30 Day | ▲10.48% | ▲51.77% | |||
7 Day | ▼11.31% | ▲16.43% | |||
YTD% | ▼62.77% | ▲72.68% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $122.76M | $23.3B | |||
Volume | $3.14M | $1.42B | |||
Volume / Marketcap | $0.0255 | $0.0608 | |||
Circulating Supply | 52,843,436 ORCA | 146,628,316,384 DOGE | |||
Total Supply | 100,000,000 ORCA | 146,628,316,384 DOGE | |||
Max Supply | 0 ORCA | 0 DOGE | |||
Start Date | 2021-08-05 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | orca.so | dogecoin.com | |||
Explorer | solscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | orca-so.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | orca-so.medium.com | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Decentralized Exchange (DEX) Token, AMM, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | Solana Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |