Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Ore (v1) | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 4429 | Rank 1 | |||
Price | $34.90 | $69,434.13 | |||
1 Hour | ▲0.70% | ▲0.24% | |||
24 Hour | ▲13.03% | ▲0.55% | |||
30 Day | ▼29.77% | ▲14.30% | |||
7 Day | ▼1.32% | ▲3.59% | |||
YTD% | ▲0% | ▲57.21% | |||
Dominance | ▲0% | ▲59.18% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $18.7K | $21.17B | |||
Volume / Marketcap | 0 | $0.0154 | |||
Circulating Supply | 0 ORE | 19,776,840 BTC | |||
Total Supply | 11,012 ORE | 19,776,840 BTC | |||
Max Supply | 0 ORE | 21,000,000 BTC | |||
Start Date | 2024-04-10 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | ore.supply | bitcoin.org | |||
Explorer | solscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, View All | PoW, SHA-256, View All | |||
Category | - | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Solana Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |