Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Overnight.fi USD+ (Optimism) | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 4949 | Rank 1 | |||
Price | $1.00 | $67,693.59 | |||
1 Hour | ▲0.01% | ▼0.27% | |||
24 Hour | ▲0.02% | ▼0.7% | |||
30 Day | ▲0.01% | ▲9.35% | |||
7 Day | ▲0.01% | ▼1.76% | |||
YTD% | ▲0% | ▲53.27% | |||
Dominance | ▲0% | ▲60.48% | |||
7d Chart | |||||
Market Cap | $0 | $1.34T | |||
Volume | $6.5K | $38.53B | |||
Volume / Marketcap | 0 | $0.0287 | |||
Circulating Supply | 0 USD+ | 19,777,684 BTC | |||
Total Supply | 135,913 USD+ | 19,777,684 BTC | |||
Max Supply | 0 USD+ | 21,000,000 BTC | |||
Start Date | 2024-10-31 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | overnight.fi | bitcoin.org | |||
Explorer | optimistic.etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | overnightdefi.medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Stablecoin, Asset-Backed Stablecoin, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Optimism Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |