Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | PAAL AI | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 246 | Rank 8 | |||
Price | $0.21 | $0.16 | |||
1 Hour | ▼2.57% | ▼0.43% | |||
24 Hour | ▼4.72% | ▼5.52% | |||
30 Day | ▲0.03% | ▲52.46% | |||
7 Day | ▲22.47% | ▲17.92% | |||
YTD% | ▲28.50% | ▲69.81% | |||
Dominance | ▲0% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $174.22M | $22.91B | |||
Volume | $1.67M | $1.74B | |||
Volume / Marketcap | $0.00960 | $0.0759 | |||
Circulating Supply | 819,528,083 PAAL | 146,624,876,384 DOGE | |||
Total Supply | 1,000,000,000 PAAL | 146,624,876,384 DOGE | |||
Max Supply | 1,000,000,000 PAAL | 0 DOGE | |||
Start Date | 2023-06-23 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | paal.ai | dogecoin.com | |||
Explorer | etherscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Generative AI, Telegram Bot, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | AI & Big Data, View All | Medium of Exchange, Memes, View All | |||
Platform | Paal Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |