Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Parallel | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 7940 | Rank 1 | |||
Price | $0.85 | $69,445.49 | |||
1 Hour | ▲0.01% | ▼0.1% | |||
24 Hour | ▲0.06% | ▲0.44% | |||
30 Day | ▲120.92% | ▲14.01% | |||
7 Day | ▲3.52% | ▲3.48% | |||
YTD% | ▼18.37% | ▲57.23% | |||
Dominance | ▲0% | ▲59.11% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $8.5 | $19.25B | |||
Volume / Marketcap | 0 | $0.0140 | |||
Circulating Supply | 0 PAR | 19,776,871 BTC | |||
Total Supply | 2,240,894 PAR | 19,776,871 BTC | |||
Max Supply | 0 PAR | 21,000,000 BTC | |||
Start Date | 2021-03-03 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | mimo.capital | bitcoin.org | |||
Explorer | etherscan.io ethplorer.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Stablecoin, Algorithmic Stablecoin, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |