Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Phuture | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 7730 | Rank 8 | |||
Price | $0.00341 | $0.16 | |||
1 Hour | ▼0.09% | ▼0.56% | |||
24 Hour | ▲23.14% | ▲0.31% | |||
30 Day | ▼1.24% | ▲51.77% | |||
7 Day | ▲49.77% | ▲16.43% | |||
YTD% | ▼79.93% | ▲72.68% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $0 | $23.3B | |||
Volume | $16.12 | $1.42B | |||
Volume / Marketcap | 0 | $0.0608 | |||
Circulating Supply | 0 PHTR | 146,628,316,384 DOGE | |||
Total Supply | 100,000,000 PHTR | 146,628,316,384 DOGE | |||
Max Supply | 100,000,000 PHTR | 0 DOGE | |||
Start Date | 2021-06-03 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | phuture.finance | dogecoin.com | |||
Explorer | etherscan.io ethplorer.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | phuture-finance.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | discord.ggt.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | DeFi, Polkastarter, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Asset Management, View All | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |