Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Picasso | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 3590 | Rank 1 | |||
Price | $0.000372 | $69,304.05 | |||
1 Hour | ▲7.04% | ▲0.22% | |||
24 Hour | ▼11.89% | ▼2.08% | |||
30 Day | ▼49.88% | ▲15.00% | |||
7 Day | ▼17.34% | ▲3.77% | |||
YTD% | ▼97.21% | ▲56.91% | |||
Dominance | ▲0% | ▲59.28% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $122.81K | $31.87B | |||
Volume / Marketcap | 0 | $0.0232 | |||
Circulating Supply | 0 PICA | 19,776,734 BTC | |||
Total Supply | 10,000,000,000 PICA | 19,776,734 BTC | |||
Max Supply | 0 PICA | 21,000,000 BTC | |||
Start Date | 2021-11-01 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | picasso.xyz | bitcoin.org | |||
Explorer | picasso.subscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | composablefi.medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Layer 1, Restaking, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |