Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | PIVX | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 870 | Rank 1 | |||
Price | $0.18 | $69,665.78 | |||
1 Hour | ▼0.8% | ▲0.22% | |||
24 Hour | ▼3.57% | ▼0.72% | |||
30 Day | ▼2.31% | ▲15.22% | |||
7 Day | ▲0.37% | ▲4.02% | |||
YTD% | ▼44.22% | ▲57.73% | |||
Dominance | ▲0.00% | ▲59.17% | |||
7d Chart | |||||
Market Cap | $16.14M | $1.38T | |||
Volume | $2.15M | $37.45B | |||
Volume / Marketcap | $0.13 | $0.0271 | |||
Circulating Supply | 87,715,183 PIVX | 19,776,703 BTC | |||
Total Supply | 87,715,183 PIVX | 19,776,703 BTC | |||
Max Supply | 0 PIVX | 21,000,000 BTC | |||
Start Date | 2016-02-13 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | pivx.org | bitcoin.org | |||
Explorer | chainz.cryptoid.info zkbitcoin.com pivx.ccore.online | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | forum.pivx.org | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoS, View All | PoW, SHA-256, View All | |||
Category | Store Of Value, Privacy, View All | Store Of Value, State Channel, View All | |||
Industry | Medium of Exchange, View All | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | POS 3.0 | SHA256 | |||
Social |