Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Plasma Finance | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 2576 | Rank 1 | |||
Price | $0.000286 | $69,476.23 | |||
1 Hour | ▲0% | ▲0.18% | |||
24 Hour | ▼0.29% | ▼0.78% | |||
30 Day | ▲76.38% | ▲14.91% | |||
7 Day | ▼0.78% | ▲3.82% | |||
YTD% | ▼86.27% | ▲57.30% | |||
Dominance | ▲0% | ▲59.13% | |||
7d Chart | |||||
Market Cap | $35.24K | $1.37T | |||
Volume | $0.03 | $25.34B | |||
Volume / Marketcap | $0.000000811 | $0.0184 | |||
Circulating Supply | 123,116,295 PPAY | 19,776,771 BTC | |||
Total Supply | 1,000,000,000 PPAY | 19,776,771 BTC | |||
Max Supply | 0 PPAY | 21,000,000 BTC | |||
Start Date | 2020-12-06 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | plasma.finance | bitcoin.org | |||
Explorer | solscan.io etherscan.io polygonscan.com bscscan.com arbiscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, Governance, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, Polygon Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |