Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | PlatinumBAR | EGO | |||
---|---|---|---|---|---|
Rank | Rank 8107 | Rank 1807 | |||
Price | $0.0573 | $0.0218 | |||
1 Hour | ▲1.44% | ▲2.44% | |||
24 Hour | ▲1.03% | ▲3.81% | |||
30 Day | ▲45.02% | ▲125.09% | |||
7 Day | ▲19.36% | ▲209.63% | |||
YTD% | ▲201.83% | ▼41.88% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $1.24M | |||
Volume | $37.94 | $5.31M | |||
Volume / Marketcap | 0 | $4.29 | |||
Circulating Supply | 0 XPTX | 56,608,820 EGO | |||
Total Supply | 2,160,126 XPTX | 323,000,000 EGO | |||
Max Supply | 0 XPTX | 0 EGO | |||
Start Date | 2016-05-17 | 2022-08-22 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | platinumbar.io | egoco.in | |||
Explorer | explorer.platinumbar.io | bscscan.com | |||
Message Board | - | medium.com | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | Hybrid - PoW & PoS, Quark, View All | - | |||
Category | - | - | |||
Industry | - | - | |||
Platform | - | Binance Chain, View All | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |