Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Platypus Finance | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 2728 | Rank 1 | |||
Price | $0.000152 | $89,177.86 | |||
1 Hour | ▼0.01% | ▼0.12% | |||
24 Hour | ▼0.2% | ▼1.91% | |||
30 Day | ▼1.01% | ▲31.62% | |||
7 Day | ▲6.06% | ▲17.30% | |||
YTD% | ▼99.56% | ▲101.91% | |||
Dominance | ▲0% | ▲59.77% | |||
7d Chart | |||||
Market Cap | $6.32K | $1.76T | |||
Volume | $54.91K | $85.21B | |||
Volume / Marketcap | $8.69 | $0.0482 | |||
Circulating Supply | 41,436,585 PTP | 19,782,453 BTC | |||
Total Supply | 300,000,000 PTP | 19,782,453 BTC | |||
Max Supply | 300,000,000 PTP | 21,000,000 BTC | |||
Start Date | 2021-12-19 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | platypus.finance | bitcoin.org | |||
Explorer | snowtrace.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | - | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Avalanche Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |