Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | PlayNity | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 8318 | Rank 1 | |||
Price | $0.00133 | $67,915.21 | |||
1 Hour | ▲0% | ▲0.43% | |||
24 Hour | ▼0.05% | ▼0.57% | |||
30 Day | ▼3.71% | ▲9.59% | |||
7 Day | ▼1.21% | ▼1.37% | |||
YTD% | ▼55.46% | ▲53.77% | |||
Dominance | ▲0% | ▲59.35% | |||
7d Chart | |||||
Market Cap | $0 | $1.34T | |||
Volume | $0.09 | $38.32B | |||
Volume / Marketcap | 0 | $0.0285 | |||
Circulating Supply | 0 PLY | 19,777,684 BTC | |||
Total Supply | 150,000,000 PLY | 19,777,684 BTC | |||
Max Supply | 150,000,000 PLY | 21,000,000 BTC | |||
Start Date | 2021-12-13 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | playnity.io | bitcoin.org | |||
Explorer | finder.terra.money finder.extraterrestrial.money coinhall.org bscscan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Play To Earn, View All | Store Of Value, State Channel, View All | |||
Industry | Gaming, View All | - | |||
Platform | Terra Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |