Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Plutonians | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 8348 | Rank 8 | |||
Price | $0.00000997 | $0.16 | |||
1 Hour | ▲0% | ▲1.16% | |||
24 Hour | ▲5.75% | ▼1.08% | |||
30 Day | ▲8.46% | ▲52.94% | |||
7 Day | ▲13.94% | ▲16.98% | |||
YTD% | ▼93.18% | ▲72.85% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $0 | $23.32B | |||
Volume | $0.27 | $1.47B | |||
Volume / Marketcap | 0 | $0.0631 | |||
Circulating Supply | 0 RPC | 146,626,866,384 DOGE | |||
Total Supply | 35,000,000,000 RPC | 146,626,866,384 DOGE | |||
Max Supply | 0 RPC | 0 DOGE | |||
Start Date | 2022-04-21 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | plutonians.tech | dogecoin.com | |||
Explorer | solscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Seedify, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |