Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | pNetwork | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 2034 | Rank 8 | |||
Price | $0.00559 | $0.16 | |||
1 Hour | ▼0.4% | ▲0.33% | |||
24 Hour | ▼4.48% | ▼2.46% | |||
30 Day | ▲4.60% | ▲52.50% | |||
7 Day | ▲0.63% | ▲16.56% | |||
YTD% | ▼97.29% | ▲71.72% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $495.25K | $23.17B | |||
Volume | $26.74K | $1.52B | |||
Volume / Marketcap | $0.0539 | $0.0653 | |||
Circulating Supply | 88,542,913 PNT | 146,626,006,384 DOGE | |||
Total Supply | 104,360,012 PNT | 146,626,006,384 DOGE | |||
Max Supply | 0 PNT | 0 DOGE | |||
Start Date | 2020-07-01 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | p.network | dogecoin.com | |||
Explorer | etherscan.io ethplorer.io bscscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | mirror.xyzmedium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | t.me | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Collectibles & NFTs, DeFi, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | Polygon Ecosystem, Arbitrum Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |