Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Poolz Finance | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 1178 | Rank 8 | |||
Price | $1.33 | $0.16 | |||
1 Hour | ▲0.05% | ▼0.1% | |||
24 Hour | ▼2.94% | ▼0.49% | |||
30 Day | ▼26.78% | ▲52.41% | |||
7 Day | ▼5.64% | ▲16.66% | |||
YTD% | ▼73.52% | ▲72.99% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $6.78M | $23.34B | |||
Volume | $293.59K | $1.43B | |||
Volume / Marketcap | $0.0433 | $0.0612 | |||
Circulating Supply | 5,082,192 POOLX | 146,628,316,384 DOGE | |||
Total Supply | 5,500,000 POOLX | 146,628,316,384 DOGE | |||
Max Supply | 5,500,000 POOLX | 0 DOGE | |||
Start Date | 2021-01-18 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | poolz.finance | dogecoin.com | |||
Explorer | bscscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | poolz.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Launchpad, Ferrum Network, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | Avalanche Ecosystem, BNB Chain, View All | BNB Chain, View All | |||
Chat | - | ||||
Algorithm | - | Scrypt | |||
Social |