Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Propbase | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 613 | Rank 1 | |||
Price | $0.10 | $69,433.27 | |||
1 Hour | ▲0.95% | ▼0.02% | |||
24 Hour | ▼2.58% | ▼0.85% | |||
30 Day | ▼8.52% | ▲14.52% | |||
7 Day | ▼16.85% | ▲3.71% | |||
YTD% | ▲186.94% | ▲57.20% | |||
Dominance | ▲0% | ▲59.12% | |||
7d Chart | |||||
Market Cap | $38.14M | $1.37T | |||
Volume | $976.67K | $25.17B | |||
Volume / Marketcap | $0.0256 | $0.0183 | |||
Circulating Supply | 377,251,554 PROPS | 19,776,771 BTC | |||
Total Supply | 1,200,000,000 PROPS | 19,776,771 BTC | |||
Max Supply | 1,200,000,000 PROPS | 21,000,000 BTC | |||
Start Date | 2023-11-13 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | propbase.app | bitcoin.org | |||
Explorer | tracemove.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | propbase.appmedium.com | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Real World Assets, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Aptos Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |