Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sirius Chain | Sui | |||
---|---|---|---|---|---|
Rank | Rank 3920 | Rank 18 | |||
Price | $0.000738 | $1.91 | |||
1 Hour | ▲0.02% | ▲0.20% | |||
24 Hour | ▲5.83% | ▼5.06% | |||
30 Day | ▲43.53% | ▲16.23% | |||
7 Day | ▼3.53% | ▲7.11% | |||
YTD% | ▼10.83% | ▲126.93% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.44B | |||
Volume | $58.28K | $522.3M | |||
Volume / Marketcap | 0 | $0.0960 | |||
Circulating Supply | 0 XPX | 2,845,750,696 SUI | |||
Total Supply | 9,000,000,000 XPX | 10,000,000,000 SUI | |||
Max Supply | 9,000,000,000 XPX | 10,000,000,000 SUI | |||
Start Date | 2018-08-08 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | siriuschain.io | sui.io | |||
Explorer | explorer.xpxsirius.io bscscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | blog.siriuschain.io | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | blog.siriuschain.io | - | |||
Consensus Algorithm | - | - | |||
Category | Platform, Storage, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Enterprise Solutions, Distributed Computing, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | None | - | |||
Social |