Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | pSTAKE Staked XPRT | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 4538 | Rank 8 | |||
Price | $0.17 | $0.16 | |||
1 Hour | ▼0.77% | ▲1.22% | |||
24 Hour | ▼1.04% | ▼0.99% | |||
30 Day | ▼10.56% | ▲52.76% | |||
7 Day | ▼6.46% | ▲17.00% | |||
YTD% | ▲0% | ▲72.81% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $0 | $23.32B | |||
Volume | $14.65K | $1.47B | |||
Volume / Marketcap | 0 | $0.0631 | |||
Circulating Supply | 0 STKXPRT | 146,626,866,384 DOGE | |||
Total Supply | 0 STKXPRT | 146,626,866,384 DOGE | |||
Max Supply | 0 STKXPRT | 0 DOGE | |||
Start Date | 2024-05-15 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | pstake.finance | dogecoin.com | |||
Explorer | mintscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Staking, Liquid Staking Derivatives, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | Cosmos Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |