Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | pufETH | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 9893 | Rank 1 | |||
Price | $3,119.82 | $87,976.80 | |||
1 Hour | ▲-0.00% | ▲0.21% | |||
24 Hour | ▼4.31% | ▼2.36% | |||
30 Day | ▲18.02% | ▲31.44% | |||
7 Day | ▲5.13% | ▲15.48% | |||
YTD% | ▲0% | ▲99.19% | |||
Dominance | ▲0% | ▲59.80% | |||
7d Chart | |||||
Market Cap | $673.89M | $1.74T | |||
Volume | $1.84M | $85.93B | |||
Volume / Marketcap | $0.00272 | $0.0493 | |||
Circulating Supply | 216,004 PUFETH | 19,782,390 BTC | |||
Total Supply | 216,004 PUFETH | 19,782,390 BTC | |||
Max Supply | 0 PUFETH | 21,000,000 BTC | |||
Start Date | 2024-02-07 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | puffer.fi | bitcoin.org | |||
Explorer | etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.comtwitter.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | discord.ggt.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, Binance Labs Portfolio, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, EigenLayer Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |