Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Radix | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 261 | Rank 8 | |||
Price | $0.0154 | $0.16 | |||
1 Hour | ▼0.39% | ▼1.01% | |||
24 Hour | ▼1.55% | ▼2.78% | |||
30 Day | ▼10.05% | ▲53.16% | |||
7 Day | ▲4.42% | ▲18.02% | |||
YTD% | ▼63.57% | ▲71.57% | |||
Dominance | ▲0.01% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $163.78M | $23.15B | |||
Volume | $597.58K | $1.96B | |||
Volume / Marketcap | $0.00364 | $0.0845 | |||
Circulating Supply | 10,583,911,998 XRD | 146,623,676,384 DOGE | |||
Total Supply | 12,983,911,996 XRD | 146,623,676,384 DOGE | |||
Max Supply | 0 XRD | 0 DOGE | |||
Start Date | 2021-09-17 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | radixdlt.com | dogecoin.com | |||
Explorer | dashboard.radixdlt.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | radixdlt.comradixdlt.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Platform, Layer 1, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |